规格SIZE (Dash) | 内径I.D (IN) | 内径I.D (mm) | 增强层外径W.D (mm) | 软管外径 O.D (mm) | 最大工作压力 Max.W.P | 试验压力 p.p | 最小爆破压力 B.P | 最小弯曲半径 Min. B.R | 参考重量 W.T | |||
Min | Max | Min | Max | Min | Max | MPa | MPa | MPa | (mm) | kg/m | ||
-4 | 1/4 | 6.2 | 7.0 | 14.3 | 15.5 | 16.6 | 18.6 | 45 | 90 | 180 | 150 | 0.60 |
-6 | 3/8 | 9.5 | 10.5 | 16.9 | 18.1 | 19.1 | 21.1 | 44.5 | 89 | 178 | 180 | 0.71 |
-8 | 1/2 | 12.5 | 13.5 | 19.8 | 21.0 | 21.8 | 23.8 | 41.5 | 83 | 166 | 230 | 0.82 |
-10 | 5/8 | 15.5 | 16.7 | 23.0 | 24.6 | 25.4 | 27.4 | 35 | 70 | 140 | 250 | 1.01 |
-12 | 3/4 | 18.6 | 19.8 | 27.4 | 29.0 | 30.0 | 32.0 | 35 | 70 | 140 | 300 | 1.43 |
-16 | 1 | 25.0 | 26.4 | 34.5 | 36.1 | 37.0 | 39.0 | 32 | 64 | 128 | 340 | 1.97 |
-20 | 1 1/4 | 31.4 | 33.0 | 45.0 | 46.4 | 47.4 | 49.8 | 21 | 42 | 84 | 460 | 2.96 |
-24 | 1 1/2 | 37.7 | 39.3 | 50.9 | 52.3 | 53.8 | 56.2 | 18.5 | 37 | 74 | 560 | 3.42 |
-32 | 2 | 50.4 | 52.0 | 64.3 | 66.3 | 66.9 | 69.3 | 16.5 | 33 | 66 | 660 | 4.77 |
加*项仅供参考,具体以管体为准
咨询信息
文件下载
只需填写下面的表格,即可下载文件!