规格 (Dash) | 软管内径 I.D | 增强层外径 W.D | 软管外径 O.D. | 最大工作压力 . | 试验压力 P.P | 最小爆破压力 Min.B.P. | 最小弯曲半径 Min.B.R. | 参考重量 W.T | |||
SIZE | 最小 Min | 最大 Max | 最小 Min | 最大 Max | 最小 Min | 最大 Max | Max.W.P | ||||
IN | mm | mm | mm | mm | mm | mm | MPa | MPa | MPa | mm | kg/m |
1/4-1 | 6.1 | 6.9 | 11.1 | 12.1 | 14.2 | 15.4 | 32 | 40 | 80 | 100 | 0.26 |
5/16-1 | 7.8 | 8.5 | 13.0 | 14.0 | 16.2 | 17.4 | 28 | 35 | 70 | 115 | 0.31 |
3/8-1 | 9.8 | 10.5 | 15.1 | 16.1 | 18.1 | 19.3 | 25.6 | 32 | 64 | 130 | 0.37 |
1/2-1 | 12.8 | 13.5 | 18.9 | 19.9 | 21.9 | 23.1 | 22.4 | 33.6 | 56 | 180 | 0.48 |
5/8-1 | 15.8 | 16.6 | 22.0 | 23.0 | 24.7 | 26.3 | 16.8 | 21 | 42 | 205 | 0.57 |
3/4-1 | 18.8 | 19.8 | 25.0 | 26.0 | 27.6 | 29.2 | 14.4 | 18 | 36 | 240 | 0.66 |
7/8-1 | 21.8 | 22.8 | 28.0 | 29.0 | 30.6 | 32.2 | 12.8 | 16 | 32 | 280 | 0.73 |
1-1 | 25.0 | 26.0 | 31.3 | 32.5 | 34.2 | 35.8 | 11.2 | 14 | 28 | 300 | 0.86 |
1 1/4-1 | 31.6 | 33.6 | 38.3 | 39.9 | 41.8 | 44.2 | 9.0 | 11.5 | 22.5 | 420 | 1.15 |
1 1/2-1 | 37.7 | 39.8 | 44.8 | 46.4 | 48.1 | 50.3 | 7.0 | 9 | 17.5 | 500 | 1.29 |
1 3/4-1 | 44.6 | 45.6 | 51.8 | 53.4 | 55.4 | 57.6 | 5.0 | 8 | 12.5 | 550 | 1.55 |
2-1 | 50.7 | 52.0 | 57.8 | 59.4 | 61.3 | 63.7 | 3.0 | 6 | 7.5 | 630 | 1.77 |
1/4-2 | 6.1 | 6.9 | 12.9 | 13.9 | 16.0 | 17.2 | 60.0 | 75 | 150 | 100 | 0.40 |
5/16-2 | 7.8 | 8.5 | 14.9 | 15.9 | 18.0 | 19.2 | 48.0 | 60 | 120 | 115 | 0.47 |
3/8-2 | 9.8 | 10.5 | 16.6 | 17.6 | 19.9 | 21.1 | 40.0 | 50 | 100 | 130 | 0.55 |
1/2-2 | 12.8 | 13.5 | 20.7 | 21.7 | 23.7 | 24.9 | 36.0 | 45 | 90 | 180 | 0.71 |
5/8-2 | 15.8 | 16.6 | 23.4 | 24.6 | 26.5 | 28.1 | 32.0 | 40 | 80 | 205 | 0.86 |
3/4-2 | 18.8 | 19.8 | 26.4 | 27.6 | 29.4 | 31 | 25.0 | 31.5 | 62.5 | 240 | 0.95 |
7/8-2 | 21.8 | 22.8 | 29.5 | 30.7 | 32.3 | 34.1 | 22.0 | 27.5 | 55 | 280 | 1.05 |
1-2 | 25.0 | 26.0 | 32.8 | 34.0 | 36 | 37.6 | 21.0 | 26.5 | 52.5 | 300 | 1.25 |
1 1/4-2 | 31.6 | 33.6 | 39.8 | 41.4 | 43.6 | 45.8 | 17.0 | 21.5 | 42.5 | 420 | 1.57 |
1 1/2-2 | 37.7 | 39.8 | 46.4 | 48.0 | 49.8 | 52.2 | 12.0 | 15 | 30 | 500 | 1.88 |
1 3/4-2 | 44.6 | 45.6 | 53.4 | 55.0 | 56.8 | 59.2 | 9.0 | 13.5 | 22.5 | 55 | 2.13 |
2-2 | 50.7 | 52.0 | 59.4 | 61.0 | 62.8 | 65.2 | 8.0 | 12 | 20 | 630 | 2.45 |
5/16-3 | 7.8 | 8.5 | 16.5 | 17.5 | 19.6 | 20.8 | 50.0 | 75 | 125 | 115 | 0.61 |
3/8-3 | 9.8 | 10.5 | 18.0 | 19.2 | 21.5 | 22.7 | 45.0 | 62.5 | 112.5 | 130 | 0.69 |
1/2-3 | 12.8 | 13.5 | 22.1 | 23.3 | 25.5 | 26.7 | 40.0 | 56 | 100 | 180 | 0.94 |
5/8-3 | 15.8 | 16.6 | 25.1 | 26.3 | 28.3 | 29.9 | 35.0 | 43.5 | 87.5 | 205 | 1.16 |
3/4-3 | 18.8 | 19.8 | 28.1 | 29.3 | 31.2 | 32.8 | 28.0 | 35 | 70.5 | 240 | 1.26 |
7/8-3 | 21.8 | 22.8 | 31.1 | 32.3 | 34.2 | 35.8 | 25.0 | 31.5 | 62.5 | 280 | 1.43 |
1-3 | 25.0 | 26.0 | 34.6 | 35.6 | 37.2 | 38.8 | 24.0 | 30 | 60.5 | 300 | 1.59 |
1 1/4-3 | 31.6 | 33.6 | 41.4 | 43.0 | 45.4 | 47.6 | 19.0 | 24 | 47.5 | 420 | 2.05 |
1 1/2-3 | 37.7 | 39.8 | 48.0 | 49 | 51.8 | 54.2 | 15.0 | 19 | 37.5 | 500 | 2.44 |
加*项仅供参考,具体以管体为准
咨询信息
文件下载
只需填写下面的表格,即可下载文件!