规格 | 规格 | 软管内径 I.D | 软管外径 O.D | 最大工作压力Max.W.P | 最小爆破压力 Min.B.P | 最小弯曲半径 Min.B.R | 参考重量 W.T | ||
SIZE | SIZE | 最小 | 最大 | 最小 | 最大 | ||||
DASH | IN | Min | Max | Min | Max | MPa | MPa | mm | kg/m |
-1 | 1/4" | 6.3 | 6.9 | 12.4 | 13.6 | 2 | 8 | 65 | 0.138 |
-5 | 5/16" | 7.8 | 8.5 | 14.8 | 16.0 | 2 | 8 | 80 | 0.18 |
-6 | 3/8" | 9.5 | 10.8 | 16.4 | 17.6 | 2 | 8 | 80 | 0.189 |
-8 | 1/2" | 12.5 | 13.8 | 21.7 | 23.3 | 2 | 8 | 100 | 0.339 |
-10 | 5/8" | 15.8 | 16.6 | 25.7 | 27.3 | 2 | 8 | 125 | 0.443 |
-12 | 3/4" | 18.8 | 19.8 | 28.9 | 30.5 | 2 | 8 | 150 | 0.528 |
-14 | 7/8" | 21.8 | 22.8 | 31.2 | 32.8 | 2 | 8 | 170 | 0.535 |
-16 | 1" | 25.2 | 26.2 | 34.4 | 36.0 | 2 | 8 | 200 | 0.59 |
-20 | 1-1/4" | 31.8 | 32.8 | 43.8 | 46.2 | 2 | 8 | 250 | 0.954 |
-24 | 1-1/2" | 37.8 | 38.8 | 50.8 | 53.2 | 2 | 8 | 300 | 1.189 |
-32 | 2" | 50.8 | 52.2 | 64.3 | 66.7 | 2 | 8 | 360 | 1.612 |
-40 | 2-1/2" | 63.8 | 65.5 | 78.8 | 81.2 | 2 | 6 | 430 | 2.272 |
-48 | 3" | 75.8 | 77.5 | 90.8 | 93.2 | 2 | 6 | 500 | 2.693 |
加*项仅供参考,具体以管体为准
咨询信息
文件下载
只需填写下面的表格,即可下载文件!