规格 SIZE (Dash) | 规格 SIZE (in.) | 内径I.D. (mm) | 外径O.D. (mm) | 最大工作压力Max.W.P. | 最小爆破压力Min.B.P. | 试验压力P.P | 最小弯曲半径Min.B.R.* | 参考重量W.T | ||
Min | Max | Min | Max | (MPa) | (MPa) | (MPa) | (mm) | kg/m | ||
-3 | 3/16 | 4.6 | 5.5 | 12.5 | 13.5 | 21 | 84 | 42 | 75 | 0.20 |
-4 | 1/4 | 6.1 | 7.2 | 14.1 | 15.1 | 21 | 84 | 42 | 85 | 0.25 |
-5 | 5/16 | 7.9 | 8.7 | 16.2 | 17.4 | 15.7 | 62.8 | 31.4 | 100 | 0.31 |
-6 | 3/8 | 10.3 | 11.1 | 18.4 | 19.6 | 14 | 56 | 28 | 115 | 0.36 |
-8 | 1/2 | 12.7 | 13.7 | 22.2 | 23.8 | 12.2 | 48.8 | 24.4 | 140 | 0.45 |
-10 | 5/8 | 15.9 | 17.0 | 26.2 | 27.8 | 10.5 | 42 | 21 | 165 | 0.60 |
-14 | 7/8 | 22.2 | 23.3 | 30.0 | 38.8 | 5.6 | 22.4 | 11.2 | 185 | 0.70 |
-18 | 1 1/8 | 28.6 | 29.8 | 36.3 | 38.7 | 4.3 | 17.2 | 8.6 | 230 | 0.85 |
-22 | 1 3/8 | 34.9 | 36.1 | 42.8 | 45.2 | 3.5 | 14.0 | 7 | 265 | 1.00 |
-28 | 1 3/4 | 46.0 | 47.2 | 54.3 | 56.7 | 2.4 | 9.6 | 4.8 | 335 | 1.40 |
-38 | 2 3/8 | 60.3 | 61.9 | 70.8 | 73.2 | 2.4 | 9.6 | 4.8 | 610 | 2.16 |
-48 | 3 | 76.2 | 77.8 | 88.3 | 90.7 | 1.4 | 5.6 | 2.8 | 840 | 2.84 |
加*项仅供参考,具体以管体为准
咨询信息
文件下载
只需填写下面的表格,即可下载文件!