产品类型 TYPE | 产品规格 SIZE(inch) | 软管内径 I.D.(mm) | 工作压力 W.P.(MPa) | 爆破压力 B.P.(MPa) | 最小弯曲半径 MIN.B.R.(mm) |
SA699-1BC/CS | 1/4" | 6.4 | 29.5 | 118 | 40 |
SA699-1BC/CS | 5/16" | 7.9 | 25 | 100 | 55 |
SA699-1BC/CS | 3/8" | 9.5 | 23 | 92 | 65 |
SA699-1BC/CS | 1/2" | 12.7 | 20 | 80 | 80 |
SA699-1BC/CS | 5/8” | 15.9 | 15 | 60 | 105 |
SA699-1BC/CS | 3/4" | 19 | 14 | 56 | 120 |
SA699-1BC/CS | 1” | 25.4 | 11 | 44 | 160 |
SA699-1BC/CS | 11/4" | 31.8 | 10 | 40 | 300 |
SA699-1BC/CS | 11/2" | 38.1 | 5 | 20 | 480 |
SA699-1BC/CS | 2" | 50.8 | 4 | 16 | 560 |
SA699-2BC/CS | 1/4" | 6.4 | 42 | 168 | 55 |
SA699-2BC/CS | 5/16" | 7.9 | 38 | 152 | 60 |
SA699-2BC/CS | 3/8" | 9.5 | 35 | 140 | 70 |
SA699-2BC/CS | 1/2" | 12.7 | 31 | 124 | 110 |
SA699-2BC/CS | 5/8" | 15.9 | 28 | 112 | 130 |
SA699-2BC/CS | 3/4" | 19 | 25 | 100 | 160 |
SA699-2BC/CS | 1” | 25.4 | 21 | 84 | 210 |
SA699-2BC/CS | 11/4" | 31.8 | 16.5 | 66 | 250 |
SA699-2BC/CS | 11/2" | 38.1 | 13.5 | 54 | 300 |
SA699-2BC/CS | 2" | 50.8 | 8 | 32 | 610 |
加*项仅供参考,具体以管体为准
咨询信息
文件下载
只需填写下面的表格,即可下载文件!